ACRO Single Sequence FPS Analysis for Judge 3: ROBERTO DE MICHELE - ITA |
Ranking Index = 3,03 |
||||
C.I. ILLIMITATA 2020, AVIOSUPERFICIE ALFINA, 24-26 LUGLIO 2020 |
|
||||
ILLIMITATA ILL, VOLO ARTISTICO ILLIMITATO |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Fig-16 | No | RI / FP | J-rank | Diff | |
1 | PIETRO FILIPPINI - ITA | 8,5 | 7,5 | 8,0 | 7,5 | 7,5 | 9,0 | 8,0 | 8,0 | 7,5 | 8,5 | 7,0 | 8,5 | 8,5 | 7,0 | 8,0 | 10,0 | 0 | 4444,8 | 2 | -1 |
Swift S-1 OE-5607 | 8,66 | 7,32 | 7,99 | 6,86 | 6,86 | 9,11 | 7,61 | 7,99 | 7,32 | 8,46 | 7,04 | 8,46 | 8,46 | 7,04 | 7,99 | 9,89 | 4453,2 | ||||
2 | GIANFRANCO LAGI - ITA | 7,5 | 8,0 | 8,0 | 8,0 | 8,5 | 8,0 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 8,0 | 8,5 | 8,0 | 8,5 | 9,0 | 0 | 4605,3 | 1 | +1 |
Swift S-1 OE-5707 | 7,32 | 7,99 | 7,99 | 7,61 | 8,66 | 7,99 | 8,36 | 8,36 | 8,66 | 8,46 | 8,46 | 7,99 | 8,46 | 7,99 | 8,46 | 8,94 | 4614,7 | ||||
3 | FPS ILLIMITATA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 16 | 0,0 | 3 | |
H- N ANM | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 0,0 | ||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 0 | 2 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | 16 | 64 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 1 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge x2 | |
FPS ILLIMITATA | Fig-1 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-2 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-3 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-4 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-5 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-6 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-7 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-8 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-9 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-10 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-11 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-12 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-13 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-14 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-15 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ | ||
FPS ILLIMITATA | Fig-16 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
H- N ANM | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
GIANFRANCO LAGI - ITA | Swift S-1 | 4631,2 | - | 4506,2 | + 124,9 | 1 | 2 | + 1 | 1,52 | 50,3% | |
PIETRO FILIPPINI - ITA | Swift S-1 | 4469,8 | - | 4595,7 | - 125,9 | 2 | 1 | - 1 | 1,51 | 49,7% |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Total RI Contribution per Nation |
Judge: |
max nation bias = 0,02 |
min = 0,00 |
o/all average = 0,00 |
Panel: |
= 0,02 |
min = 0,00 |
Ranking Index totals per nation The number of Pilots in each
nation |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 27/07/20 |